Guaranteed compensation
Guaranteed compensation, annualized as of 16 Apr 2026. Not the salary-budget charge. Not a remaining figure. MLSPA salary guide
| Player |
Guaranteed compensation |
Base salary |
| Dejan Joveljić | $3,306,250 | $3,000,000 |
| Manu García | $2,425,313 | $2,200,000 |
| Lasse Berg Johnsen | $1,191,250 | $1,100,000 |
| Shapi Suleymanov | $1,065,028 | $950,000 |
| Osvaldo Capemba | $658,720 | $600,000 |
| Zorhan Bassong | $540,833 | $450,000 |
| Jake Davis | $437,500 | $425,000 |
| John Pulskamp | $425,375 | $400,000 |
| Calvin Harris | $375,000 | $375,000 |
| Diego Henrique Borges da Silva | $330,000 | $300,000 |
| Stefan Cleveland | $237,000 | $215,000 |
| Ethan Bartlow | $142,637 | $113,400 |
| Justin Reynolds | $123,400 | $123,400 |
| Ian James | $117,998 | $113,400 |
| Jayden Reid | $116,655 | $113,400 |
| Wyatt Meyer | $116,550 | $113,400 |
| Stephen Afrifa | $113,400 | $113,400 |
| Taylor Calheira | $100,824 | $88,025 |
| Jacob Bartlett | $91,025 | $88,025 |
| Jack Kortkamp | $90,025 | $88,025 |
| Jansen Miller | $89,705 | $88,025 |
| Kwaku Agyabeng | $88,858 | $88,025 |
| Cielo Tschantret | $88,025 | $88,025 |
| Ryan Schewe | $88,025 | $88,025 |
Sporting Kansas City finances: questions and answers
What is Sporting Kansas City's wage bill?
Sporting Kansas City's wage bill is $12.36m. Source: MLSPA via Associated Press (2026 guaranteed compensation), dated 2026-04-16.
What is Sporting Kansas City's revenue?
Sporting Kansas City's revenue is $81m (estimated). Source: Forbes Soccer Team Valuations — Sporting Kansas City (MLS 2026 valuations cycle; Justin Birnbaum), dated 2026-02-13.
What is Sporting Kansas City's Footy Cap health grade?
Sporting Kansas City has a Footy Cap health grade of A (83.0 out of 100), built from cited revenue, net debt, wages and player trading.
How much General Allocation Money does Sporting Kansas City have?
Sporting Kansas City had $1,832,942 in remaining General Allocation Money (MLS, as of 2026-09-15; $6,380,121 as of 2026-02-20), as reported by MLS.