Guaranteed compensation
Guaranteed compensation, annualized as of 16 Apr 2026. Not the salary-budget charge. Not a remaining figure. MLSPA salary guide
| Player |
Guaranteed compensation |
Base salary |
| Facundo Torres | $4,405,000 | $3,360,000 |
| Brandon Vazquez | $3,701,778 | $3,350,000 |
| Myrto Uzuni | $2,305,000 | $1,600,000 |
| Daniel Pereira | $793,750 | $750,000 |
| Owen Wolff | $750,000 | $750,000 |
| Besard Šabović | $650,000 | $650,000 |
| Robert Taylor | $633,333 | $575,000 |
| Brad Stuver | $631,667 | $600,000 |
| Oleksandr Svatok | $580,000 | $575,000 |
| Christian Ramirez | $577,500 | $525,000 |
| Jayden Nelson | $554,000 | $500,000 |
| Mikkel Desler | $550,000 | $550,000 |
| Joseph Rosales | $529,875 | $500,000 |
| Jon Gallagher | $400,000 | $400,000 |
| Brendan Hines-Ike | $375,000 | $375,000 |
| Žan Kolmanič | $375,000 | $375,000 |
| Nicolás Dubersarsky | $347,986 | $325,000 |
| Mateja Djordjević | $335,000 | $325,000 |
| Guilherme da Trindade Dubas | $325,000 | $325,000 |
| Ilie Sánchez | $225,000 | $225,000 |
| Jon Bell | $225,000 | $225,000 |
| Damian Las | $175,000 | $175,000 |
| Micah Burton | $136,000 | $125,000 |
| CJ Fodrey | $120,000 | $120,000 |
| Ervin Torres | $104,525 | $88,025 |
| Riley Thomas | $88,025 | $88,025 |
Austin FC finances: questions and answers
What is Austin FC's wage bill?
Austin FC's wage bill is $19.89m. Source: MLSPA via Associated Press (2026 guaranteed compensation), dated 2026-04-16.
What is Austin FC's revenue?
Austin FC's revenue is $94m (estimated). Source: Forbes Soccer Team Valuations — Austin FC team page (MLS 2026 valuations cycle; Justin Birnbaum), dated 2026-02-13.
What is Austin FC's Footy Cap health grade?
Austin FC has a Footy Cap health grade of B (75.7 out of 100), built from cited revenue, net debt, wages and player trading.
How much General Allocation Money does Austin FC have?
Austin FC had $1,970,454 in remaining General Allocation Money (MLS, as of 2026-09-15; $412,817 as of 2026-02-20), as reported by MLS.