Guaranteed compensation
Guaranteed compensation, annualized as of 16 Apr 2026. Not the salary-budget charge. Not a remaining figure. MLSPA salary guide
| Player |
Guaranteed compensation |
Base salary |
| Sam Surridge | $5,933,000 | $5,280,000 |
| Hany Mukhtar | $5,411,667 | $4,000,000 |
| Cristian Espinoza | $2,343,567 | $1,958,333 |
| Jeisson Palacios | $1,097,500 | $700,000 |
| Jack Maher | $995,467 | $900,000 |
| Edvard Tagseth | $736,667 | $720,000 |
| Maxwell Woledzi | $667,500 | $650,000 |
| Alex Muyl | $655,000 | $655,000 |
| Ahmed Qasem | $650,000 | $650,000 |
| Patrick Yazbek | $616,013 | $500,000 |
| Andy Nájar | $603,333 | $550,000 |
| Daniel Lovitz | $427,500 | $410,000 |
| Warren Madrigal | $403,500 | $350,000 |
| Reed Baker-Whiting | $283,000 | $275,000 |
| Josh Bauer | $253,667 | $230,000 |
| Joe Willis | $216,000 | $200,000 |
| Bryan Acosta | $200,500 | $185,000 |
| Brian Schwake | $166,800 | $150,000 |
| Thomas Williams | $163,875 | $150,000 |
| Adem Sipic | $142,226 | $113,400 |
| Matthew Corcoran | $135,668 | $113,400 |
| Isaiah Jones | $117,400 | $113,400 |
| Woobens Pacius | $113,400 | $113,400 |
| Malachi Molina | $100,741 | $88,025 |
| Xavier Valdez | $98,025 | $88,025 |
| Christopher Applewhite | $97,470 | $88,025 |
| Jordan Knight | $93,858 | $88,025 |
| Shakur Mohammed | $89,692 | $88,025 |
| Charles-Emile Brunet | $88,025 | $88,025 |
| Isaiah LeFlore | $88,025 | $88,025 |
Nashville SC finances: questions and answers
What is Nashville SC's wage bill?
Nashville SC's wage bill is $22.99m. Source: MLSPA via Associated Press (2026 guaranteed compensation), dated 2026-04-16.
What is Nashville SC's revenue?
Nashville SC's revenue is $70m (estimated). Source: Forbes Soccer Team Valuations — Nashville SC (MLS 2026 valuations cycle; Justin Birnbaum), dated 2026-02-13.
What is Nashville SC's Footy Cap health grade?
Nashville SC has a Footy Cap health grade of C (55.1 out of 100), built from cited revenue, net debt, wages and player trading.
How much General Allocation Money does Nashville SC have?
Nashville SC had $17,667 in remaining General Allocation Money (MLS, as of 2026-09-15; $1,581,229 as of 2026-02-20), as reported by MLS.