Guaranteed compensation
Guaranteed compensation, annualized as of 16 Apr 2026. Not the salary-budget charge. Not a remaining figure. MLSPA salary guide
| Player |
Guaranteed compensation |
Base salary |
| Lionel Messi | $28,333,333 | $25,000,000 |
| Rodrigo De Paul | $9,688,320 | $7,569,000 |
| Germán Berterame | $3,824,200 | $2,800,000 |
| Sergio Reguilón | $1,800,000 | $1,700,000 |
| Facundo Mura | $1,026,875 | $850,000 |
| Tadeo Allende | $1,000,000 | $625,000 |
| Gonzalo Luján | $921,750 | $630,000 |
| Micael dos Santos Silva | $892,440 | $750,000 |
| Dayne St. Clair | $808,730 | $745,313 |
| Luis Suárez | $803,125 | $803,125 |
| David Ayala | $771,000 | $650,000 |
| Maximiliano Falcón | $674,250 | $600,000 |
| Mateo Silvetti | $607,078 | $550,000 |
| Benja Cremaschi | $527,500 | $425,000 |
| Yannick Bright | $464,192 | $385,000 |
| Noah Allen | $434,653 | $375,000 |
| Ian Fray | $429,000 | $375,000 |
| Telasco Segovia | $360,000 | $325,000 |
| David Ruíz | $231,887 | $200,000 |
| Rocco Ríos Novo | $224,100 | $200,000 |
| Santiago Morales | $138,333 | $130,000 |
| Luis Barraza | $120,900 | $113,400 |
| Israel Boatwright | $115,400 | $113,400 |
| Tyler Hall | $113,400 | $113,400 |
| Alexander Shaw | $88,025 | $88,025 |
| Dániel Pintér | $88,025 | $88,025 |
| Ezequiel Abadia-Reda | $88,025 | $88,025 |
Inter Miami CF finances: questions and answers
What is Inter Miami CF's wage bill?
Inter Miami CF's wage bill is $54.57m. Source: MLSPA via Associated Press (2026 guaranteed compensation), dated 2026-04-16.
What is Inter Miami CF's revenue?
Inter Miami CF's revenue is $200m (estimated). Source: Sportico — Kurt Badenhausen (MLS Team Values 2026), dated 2026-02-10.
What is Inter Miami CF's Footy Cap health grade?
Inter Miami CF has a Footy Cap health grade of B (76.1 out of 100), built from cited revenue, net debt, wages and player trading.
How much General Allocation Money does Inter Miami CF have?
Inter Miami CF had $142,300 in remaining General Allocation Money (MLS, as of 2026-09-15; $17,361 as of 2026-02-20), as reported by MLS.