Guaranteed compensation
Guaranteed compensation, annualized as of 16 Apr 2026. Not the salary-budget charge. Not a remaining figure. MLSPA salary guide
| Player |
Guaranteed compensation |
Base salary |
| Martín Ojeda | $1,778,200 | $1,600,000 |
| Marco Pašalić | $1,650,667 | $1,600,000 |
| Duncan McGuire | $921,000 | $600,000 |
| Braian Ojeda | $910,500 | $725,000 |
| Eduard Atuesta | $825,250 | $687,500 |
| Griffin Dorsey | $767,891 | $700,000 |
| David Brekalo | $683,000 | $600,000 |
| Tiago Souza de Jesus Carvalho | $600,250 | $500,000 |
| Maxime Crépeau | $600,000 | $600,000 |
| Iván Angulo | $582,656 | $549,996 |
| Adrián Marín | $577,972 | $525,000 |
| Luis Otávio Costa de Aquino | $569,000 | $500,000 |
| Iago Teodoro da Silva Nogueira | $551,875 | $500,000 |
| Wilder Cartagena | $530,250 | $480,000 |
| Robin Jansson | $530,000 | $500,000 |
| Tyrese Spicer | $311,875 | $275,000 |
| Nicolás Rodríguez | $230,500 | $210,000 |
| Javier Otero | $163,750 | $160,000 |
| Tahir Reid-Brown | $139,508 | $125,000 |
| Joran Gerbet | $113,400 | $113,400 |
| Yutaro Tsukada | $113,400 | $113,400 |
| Justin Ellis | $112,424 | $88,025 |
| Zakaria Taifi | $99,923 | $88,025 |
| Colin Guske | $98,830 | $88,025 |
| Gustavo Caraballo | $94,400 | $88,025 |
| Harvey Sarajian | $88,025 | $88,025 |
| Nolan Miller | $88,025 | $88,025 |
Orlando City SC finances: questions and answers
What is Orlando City SC's wage bill?
Orlando City SC's wage bill is $13.73m. Source: MLSPA via Associated Press (2026 guaranteed compensation), dated 2026-04-16.
What is Orlando City SC's revenue?
Orlando City SC's revenue is $50m (estimated). Source: Forbes Soccer Team Valuations — Orlando City SC (MLS 2026 valuations cycle; Justin Birnbaum), dated 2026-02-13.
What is Orlando City SC's Footy Cap health grade?
Orlando City SC has a Footy Cap health grade of C (62.1 out of 100), built from cited revenue, net debt, wages and player trading.
How much General Allocation Money does Orlando City SC have?
Orlando City SC had $1,865,900 in remaining General Allocation Money (MLS, as of 2026-09-15; $655,360 as of 2026-02-20), as reported by MLS.