Guaranteed compensation
Guaranteed compensation, annualized as of 16 Apr 2026. Not the salary-budget charge. Not a remaining figure. MLSPA salary guide
| Player |
Guaranteed compensation |
Base salary |
| Hirving Lozano | $9,333,333 | $6,000,000 |
| Anders Dreyer | $3,561,251 | $2,979,168 |
| Lewis Morgan | $1,868,508 | $1,639,150 |
| Marcus Ingvartsen | $1,800,000 | $1,800,000 |
| Jeppe Tverskov | $1,096,667 | $1,000,000 |
| Andrés Reyes | $879,000 | $804,000 |
| Onni Valakari | $781,800 | $705,000 |
| Amahl Pellegrino | $645,000 | $600,000 |
| Christopher McVey | $576,813 | $525,000 |
| CJ dos Santos | $390,875 | $350,000 |
| Aníbal Godoy | $358,333 | $325,000 |
| Bryce Duke | $336,500 | $300,000 |
| Alex Mighten | $332,292 | $325,000 |
| Pedro Soma | $325,453 | $275,000 |
| Pablo Sisniega | $241,467 | $215,000 |
| Osvald Søe | $234,996 | $234,996 |
| Oscar Verhoeven | $188,395 | $175,000 |
| Emmanuel Boateng | $185,004 | $185,004 |
| Luca Bombino | $177,200 | $150,000 |
| David Vazquez | $155,880 | $140,000 |
| Willy Kumado | $125,835 | $113,400 |
| Kieran Sargeant | $122,180 | $113,400 |
| Duran Ferree | $113,400 | $113,400 |
| Anisse Saidi | $101,915 | $88,025 |
| Alejandro Alvarado | $95,547 | $88,025 |
| Wilson Eisner | $95,290 | $88,025 |
| Manu Duah | $92,025 | $88,025 |
| Bryan Zamblé | $88,025 | $88,025 |
| Ian Pilcher | $88,025 | $88,025 |
San Diego FC finances: questions and answers
What is San Diego FC's wage bill?
San Diego FC's wage bill is $24.39m. Source: MLSPA via Associated Press (2026 guaranteed compensation), dated 2026-04-16.
What is San Diego FC's revenue?
San Diego FC's revenue is $93m (estimated). Source: Forbes — Justin Birnbaum (MLS Team Valuations 2026), dated 2026-02-13.
What is San Diego FC's Footy Cap health grade?
San Diego FC has a Footy Cap health grade of B (66.0 out of 100), built from cited revenue, net debt, wages and player trading.
How much General Allocation Money does San Diego FC have?
San Diego FC had $2,120,259 in remaining General Allocation Money (MLS, as of 2026-09-15; $4,211,327 as of 2026-02-20), as reported by MLS.